Zeitplan
| 09:00 Uhr | Open/u18 Session 1 |
| 10:15 Uhr | u15/u12 Session 1 |
| 11:30 Uhr | Einsteiger Session 1 |
| 12:15 Uhr | Mittagspause |
| 13:30 Uhr | Open/u18 Session 2 |
| 14:45 Uhr | u15/u12 Session 2 |
| 16:00 Uhr | Einsteiger Session 2 |
Spieleliste Einsteiger/u12/u15
| Speed Weavers | HiLo |
| Run and Ride | Hoopla |
| Ball and Cone | Hug a Mug |
| Two Flags (Short Arena) | Bottle Shuttle |
| Bottle Swap | Association Race |
| Tool Box | Socks and Bucket |
| Two Mugs (Short Arena) | Four Flag |
| Cartoon | Flag Fliers |
Spieleliste u18/Open
| Bank Race | Ball and Cone |
| Four Flag Runners | Hoopla |
| Ball and Cone | Hug a Mug |
| Equipment Race | Mug Shuffle |
| Speed Weavers | Hula Hoop |
| Two Flags (Short Arena) | Bottle Shuttle |
| Bottle Swap | Association Race |
| Tool Box | Socks and Bucket |
| Three Mugs | Litter Lifters |
| Cartoon | Flag Fliers |